High flexible cable – per running meter
Twisted high flexible cable is used when extremely high flexibility is required.
Wire diameters are available from 0.05–0.1 mm. The cable is supplied per running meter or with connections as specified by the customer.
High flexible cable is primarily used in applications with considerable movement and high current, such as on welding robots.
Art.no 1 | Art.no 2 | Area | Dim | Wire diam | Weight | Package |
---|---|---|---|---|---|---|
301002855 | 301002875 | 1 | 1,5 | 512 x 0,05 | 1 | 100/500 |
301002856 | 301002876 | 1,5 | 1,9 | 392 x 0,07 | 1,5 | 100/500 |
301002857 | 301002877 | 2,5 | 2,4 | 651 x 0,07 | 2,5 | 100/200 |
301002858 | 301002878 | 4 | 3,1 | 1036 x 0,07 | 4 | 100/200 |
301002859 | 301002879 | 6 | 4 | 1561 x 0,07 | 6 | 100 |
301002860 | 301002880 | 8 | 4,2 | 2100 x 0,07 | 8 | 100 |
301002861 | 301002881 | 10 | 4,5 | 2604 x 0,07 | 10 | 100 |
301002862 | 301002882 | 16 | 5,7 | 4200 x 0,07 | 16 | 100 |
301002863 | 301002883 | 25 | 7,5 | 3192 x 0,1 | 25 | 100 |
301002864 | 30102884 | 35 | 9 | 4480 x 0,1 | 35 | 100 |
30102865 | 30102885 | 50 | 11 | 6383 x 0,1 | 50 | 100 |
301002866 | 30102886 | 70 | 13 | 8918 x 0,1 | 70 | 100 |
301002867 | 30102887 | 95 | 15 | 12100 x 0,1 | 95 | 50 |
30102868 | 30102888 | 120 | 17 | 15300 x 0,1 | 60 | 50 |
30102869 | 301002889 | 150 | 19 | 18152 x 0,1 | 75 | 50 |
301002870 | 301002890 | 185 | 21 | 23580 X 0,1 | 46 | 25 |
301002871 | 301002891 | 240 | 23,5 | 30600 X 0,1 | 60 | 25 |
301002872 | 301002892 | 300 | 27,5 | 38200 X 0,1 | 75 | 10 |
