HAMP’s inhouse-manufactured dehydrating breathers are of very high quality and delivered to customers in both Europe and the US, as well as Africa and Asia.
How it works
The dehydrating breathers are manufactured in various sizes, primarily for use in oil-insulated transformers where they prevent moisture in air from coming in contact with the transformer oil and thus lowering insulation properties.
The air is extracted inside the transformer upon decreasing loads or temperatures, passing through a plexiglass container filled with silica gel dehumidifying agent.
The dehydrating breathers are equipped with an oil trap that prevents the exterior air from remaining in continual contact with the silica gel.
Operating conditions and humidity
Our dehydrating breathers are engineered for an interval of about 1 year between replacement or regeneration of the dehumidifying agent. This however is dependent on the operating conditions and humidity.
The silica gel’s moisture absorption capacity is approximately 10 percent by weight and it is orange in the dry state. As moisture is absorbed, the colour intensity decreases from orange to colourless. Saturated silica gel can be dried and reused. Drying should be performed at a temperature of no more than 130 degrees Celsius.
All dehydrating breathers are available for immediate delivery from our warehouse in Spånga, Stockholm.
ART.NO | TYPE | Max oil weight (kg) | Comp. Weight (kg) | Silica gel weight (kg) | Total height (mm) |
---|---|---|---|---|---|
3040 1010 | 4101-A | 1000 | 0,6 | 0,25 | 140 |
3040 1020 | 4101-B | 2000 | 0,7 | 0,50 | 205 |
3040 1030 | 4101-C | 4000 | 0,9 | 1,00 | 325 |
3040 1040 | 4170 | 800 | 0,35 | 0,18 | 138 |
3040 1050 | 4130-2 | 8000 | 2,7 | 2,00 | 319 |
3040 1060 | 4130-4 | 16000 | 3,5 | 4,00 | 515 |
3040 1070 | 4140 | 32000 | 5,7 | 8,00 | 916 |
ART.NO | TYPE | Max oil weight (kg) | Comp. Weight (kg) | Silica gel weight (kg) | Total height (mm) |
---|---|---|---|---|---|
3040 1050C5M | 4130-2 C5M | 8000 | 2,7 | 2,00 | 319 |
3040 1060C5M | 4130-4 C5M | 16000 | 3,5 | 4,00 | 515 |
3040 1070C5M | 4140 C5M | 32000 | 5,7 | 8,00 | 916 |
ART.NO | TYPE | Max oil weight (kg) | Comp. Weight (kg) | Silica gel weight (kg) | Total height (kg) |
---|---|---|---|---|---|
3040 1050-SO | 4130-2 SO | 8000 | 2,9 | 2,00 | 428 |
3040 1060-SO | 4130-4 SO | 16000 | 3,7 | 4,00 | 624 |
3040 1070-SO | 4140 SO | 32000 | 5,9 | 8,00 | 1025 |
See our other products
MR and Messko products
Hamp represents Reinhausen and Messko, which are world-leading manufacturers of transformer accessories. We are very proud to be able to deliver these quality products to our customers.
Contact information
Address
Visiting address
Mailing address
What is it about? Fill out the form below.
Need an answer immediately? Contact us by phone: 08-760 29 25